City of Yankton, SD
Home MenuPopular Searches
Boards and Committees
City Commission
Three-Year Term
Meetings are held at 6:00 p.m. the second and fourth Monday of the month at the City of Yankton Community Meeting Room located at the Career Manufacturing Technical Education Academy, 1200 W. 21st Street.
| Committee Member | Term Expiration/Position |
|---|---|
| Mayor Michael Villanueva | 2027 |
| Ben Brunick | 2026 |
| Brian Hunhoff | 2026 |
| Stephanie Moser | 2026 |
| Bridget Benson | 2027 |
| Dave Carda | 2027 |
| Brian Bertsch | 2028 |
| Bill Conkling | 2028 |
| Dave Spencer | 2028 |
| Amy Leon | City Manager |
| Lisa Yardley | Finance Officer |
| Ross DenHerder | City Attorney |
Planning Commission
Three-Year Term
Meetings are held at 5:30 p.m. the first Monday of the month at the City of Yankton Community Meeting Room located at the Career Manufacturing Technical Education Academy, 1200 W. 21st Street.
| Committee Member | Term Expiration/Position |
|---|---|
| Marc Mooney | 2027 |
| Evelyn (Evie) Sime | 2027 |
| Brad Wenande | 2027 |
| Jerry Oster | 2028 |
| Lynn Peterson | 2028 |
| Kaye O'Neal | 2029 |
| Warren Erickson | 2029 |
| John Kraft | 2029 |
| Jason Tellus | 2029 |
| Brad Bies | Community and Economic Development Director |
| Bridget Benson | City Commission |
| Dean Christensen | ETJ Board Member |
| Michael V. "Moose" Welch | ETJ Board Member |
Library Board
Three-Year TermMeetings are held on the 2nd Wednesday of the month at 5:30 pm.
| Committee Member | Term Expiration/Position |
|---|---|
| Sarah Mechtenberg | 2026 |
| Mary Pat Bierle | 2026 |
| Nathan Johnson | 2027 |
| Meg Severson | 2027 |
| Beryl Olson | 2028 |
| Dana Schmidt | Library Director |
| Ryan Heine | Yankton County Representative |
| Brian Bertsch | City Commission Representative |
Parks Advisory Board
Three-Year Term- Parks Advisory Board Meetings held every other month.
- (January, March, May, July, September, November)
- Meeting Day - Third Monday at 5:30pm
- Meeting Location - The Community Room at the Career Manufacturing Technical Education Center (CMTEA), 1200 West 21st Street.
| Committee Member | Term Expiration/Position |
|---|---|
| Jeannine Economy | 2026 |
| Zach Hoover | 2026 |
| Tom Bixler | 2027 |
| Cody Kneifl | 2027 |
| Bruce O. Barnes | 2028 |
| Sam Hummel | 2028 |
| Brian Hunhoff | City Commission Representative |
| Todd Larson | Parks & Recreation Director |
City of Yankton & Yankton School District
Summit Activities Center / Yankton High School Working Committee
Meetings are held at the Summit Activities Center as needed.
| Committee Member | Position |
|---|---|
| Lisa Yardley | Finance Officer |
| Luke Youmans | Recreation Superintendent |
| Todd Larson | Parks & Recreation Director |
| Dr. Wayne Kindle |
Superintendent |
| Chareen Gerber | Business Manager |
| Todd Dvoracek | Principal |
| Ryan Mors | Athletic Director |
| Terry Crandall | Yankton School Board |
| Jacklyn Mueller | Yankton School Board |
| Robert Taylor | Grounds and Maintenance |
| Amy Leon | City Manager |
| David Carda | City Commission Representative |
| Brian Hunhoff | City Commission Representative |
| Stephanie Moser | City Commission Representative |
Airport Advisory Board
Three-Year Term
Meetings are held at Chan Gurney Airport usually the third Wednesday of the month beginning at 8:00 am.
| Committee Member | Term Expiration/Position |
|---|---|
| Jake Hoffner | 2026 |
| Robert Lindsay | 2026 |
| Brian Rippe | 2027 |
| Rich Daugherty | 2028 |
| Danielle Frick | 2028 |
| Steve Hamilton | 2028 |
| Bill Conkling | City Commission Representative |
| Adam Haberman | Public Works Director |
| Mike Roinstad | Airport Manager |
Joint Powers Solid Waste Advisory Board
Meetings are usually held Quarterly and rotate between Vermillion City Hall and Yankton City Hall.
| Committee Member | Position |
|---|---|
| Lindsey Jennewein | Vermillion City Council |
| Mark Sweeney | Vermillion Citizen |
| John Prescott | Vermillion City Manager |
| Dick Hammond | Clay County Commission |
| Chris Larson | Clay County Citizen |
| Dave Carda | Yankton City Commission |
| Amy Leon | Yankton City Manager |
| Denise Cody | Yankton City Resident |
| Dan Klimisch | Yankton County Commission |
| Tom Nelson | Yankton County Citizen |
| Lisa Yardley | Yankton City Finance Officer |
| Katie E. Redden | Vermillion Finance Officer |
| Tim Taggart | Solid Waste Director |
| Adam Haberman | Public Works Director |
Yankton Housing & Redevelopment Commission
Five-Year Term Meetings are usually held monthly at noon in City Hall.
| Committee Member | Term Expiration / Position |
|---|---|
| Joseph Tielke | 2026 |
| Thomas Stanage | 2027 |
| Audrea Hecht | 2028 |
| Shontel Mason | 2029 |
| Nick Severson | 2029 |
| Camille Mertens | Director |
| Brian Bertsch | City Commission Representative |
Human Services Center Advisory Commission
Meetings are usually held Quarterly.
| Committee Member | Position |
|---|---|
| Dave Carda | City Commission Representative |
Yankton County Courthouse, Safety Center Advisory Board & E911 Committee / Dispatch Center
Meetings are held as determined needed, usually in the Law Enforcement Training Room.
| Committee Member | Position |
|---|---|
| Jason Foote | Yankton Police Chief |
| Preston Crissey | Yankton County Sheriff |
| Amy Leon | Yankton City Manager |
| Patty Hojem | Yankton County Auditor |
| Julia Hussein | Yankton Police Dispatch |
| Brian Bertsch | City Commission Representative |
| Ben Brunick | City Commission Representative |
| John Marquardt | Yankton County Commission |
| Dan Klimisch | Yankton County Commission |
Yankton County Historical Society Board of Directors
Meetings are held monthly at the Mead Museum.
| Committee Member | Position |
|---|---|
| Dave Spencer | City Commission Representative |
Federal Prison Camp - Community Relations Board
Meetings are held quarterly at the Federal Prison Camp.
| Committee Member | Position |
|---|---|
| Brian Hunhoff | City Commission Representative |
Yankton Thrive
Meetings are held monthly at the Mount Marty University Board Room.
| Committee Member | Position |
|---|---|
| Bridget Benson | City Commission Representative |
| Stephanie Moser | City Commission Representative |
| Amy Leon | Yankton City Manager |
City / County Planning Committee
Meetings are held as needed either at City Hall or the Yankton County Government Center.
| Committee Member | Position |
|---|---|
| Ben Brunick | City Commission Representative |
| Dave Spencer | City Commission Representative |
| Amy Leon | Yankton City Manager |
|
Don Kettering |
Yankton County Commission |
| Dan Klimisch | Yankton County Commission |
| Brad Bies | Community and Economic Development Director |
| Adam Haberman | Public Works Director |
| Evie Sime | Planning Commission Chairman |
B-Y Water Committee
Meetings are held as needed at City Hall.
| Committee Member | Position |
|---|---|
| Ben Brunick | City Commission Representative |
| Bill Conkling | City Commission Representative |
| Dave Spencer | City Commission Representative |
| Mike Villanueva | City Commission Representative |
Yankton Business Improvement District #1 Board of Directors
Meetings are held annually or as called by the Chair in City Hall.
| Committee Member | TERM EXPIRES |
|---|---|
| Rikesh Patel | 2026 |
| Steve Slowey | 2026 |
| Erica Smith | 2027 |
| Jason Winterringer | 2027 |
| Bruce Cull | 2028 |
| Dan Specht | 2028 |
| Rob Stephenson | 2028 |
| Stephanie Moser | City Commission Representative |
Heartland Humane Society
Meetings are held monthly at the Heartland Humane Society Building.
| Committee Member | Position |
|---|---|
| Mike Villanueva | City Commission Representative |
United Way Board of Directors
Meetings are held monthly at the United Way building in Yankton.
| Committee Member | Position |
|---|---|
| Mike Villanueva | City Commission Representative |
Southeast Public Transit
Meetings are held monthly at the Transit Building in Yankton.
| Committee Member | Position |
|---|---|
| Bridget Benson | City Commission Representative |
Yankton City Commission
416 Walnut Street
PO Box 176
Yankton, SD 57078-0176
(605) 668-5221
(605) 668-5265 FAX
