City of Yankton, SD
Home Menu
CLOSE
Popular Searches
Transfer Station Fee Schedule
The following items can be disposed of at the Transfer Station at the following costs effective April 2024:
For Transfer Station and waste drop-off questions please call 605-668-5212.
| Rate before applicable sales tax | |
| Household waste | $12.00 up to 320 lbs, then $73.00 per ton |
| Recyclables drop-off | No charge |
| Sharps drop off - free containers available | No charge |
| Waste Oil | No charge |
| Tree branches | City Residents - No Charge |
| Tree branches | Outside City Limits- $5.50 per ton |
| Untreated lumber | $5.50 per ton |
| Yard & Garden Waste | No charge |
| **Compost - available self serve at no charge. | No charge |
| Treated construction debris | $12.00 min. up to 320 lbs., then $73.00 per ton |
| Construction debris | $12.00 min. up to 320 lbs., then $73.00 per ton |
| Concrete-free of rebar and dirt | No charge |
| Concrete with rebar and dirty | $5.50 per ton |
| Shingles-Clean, no paper, no garbage | $5.50 per ton |
| Shingles- Dirty with paper and garbage | $73.00 per ton |
| Washers, dryers, stoves | $5.50 each |
| Dishwashers | $12.00 each |
| All other metals | $10.62 per ton |
| Refrigerator, freezer, dehumidifier, and air conditioners | Yankton County $55 per unit |
| Refrigerator, freezer, dehumidifier, and air conditioners | Out of County - $110 per unit |
| Sludge | $5.50 per ton |
| Car tires | $4.00 each |
| Truck tires (17”-22.5”) | $11.00 each |
| Truck tires (>22.5) | $16.00 each |
| Construction equipment tires | $21.00 each |
| Bulk tires | $250.00 per ton |
|
Garbage for Licensed Haulers |
$65.50 per ton |
| Garbage for Un-Licensed Haulers | $71.00 per ton |
| Garbage/Out of County/Licensed | $75.00 per ton |
| Garbage/Construction Debris | $73.00 per ton |
NOTICE: Effective January 1, 2026, rates for garbage haulers and construction debris will increase by $7/ton and the minimum fee will increase from $12 to $14 per City Resolution #25-48.
Adam Haberman, Public Works Director
416 Walnut Street
Yankton, SD 57078
Phone: (605) 668-5251
