WEEK TIME TUESDAY THURSDAY
1      (8/23 & 8/25) 4:45 1 vs 15 2 vs 16
4:52 3 vs 14 4 vs 13
5:00 5 vs 12 6 vs 11
5:07 7 vs 10 8 vs 9
       
2      (8/30 & 9/1) 4:45 15 vs 16 6 vs 10
4:52 3 vs 4 11 vs 12
5:00 13 vs 14 5 vs 9
5:07 7 vs 8 1 vs 2
       
3      (9/6 & 9/8) 4:45 9 vs 11 1 vs 13
4:52 2 vs 4 10 vs 12
5:00 3 vs 15 5 vs 7
5:07 6 vs 8 14 vs 16
       
4      (9/13 & 9/15) 4:45 12 vs 15 13 vs 16
4:52 5 vs 6 7 vs 9
5:00 2 vs 3 11 vs 14
5:07 1 vs 4 8 vs 10
       
5      (9/20 & 9/22) 4:45 3 vs 10 6 vs 7
4:52 2 vs 11 5 vs 8
5:00 1 vs 12 13 vs 15
5:07 9 vs 14 4 vs 16
       
6      (9/27 & 9/29) 4:45 11 vs 13 9 vs 15
4:52 10 vs 16 2 vs 6
5:00 3 vs 7 1 vs 5
5:07 4 vs 8 12 vs 14