Date 6/10 6/17   6/24 7/8 7/15 7/22     7/29 8/5 Total  
             
Powerhouse 49 53   59 53 50 30     53 65 412 $300/team
Team Snap-On 42 58   54 57 33 58     57 38 397 $225/team
Team Shurco II 34 47   61 47 51 52     56 48 396 $175/team
Mannes Architects 54 59   45 47 57 32     42 40 376 $150/team
Miller Geniune Draft 54 35   43 51 50 51     42 49 375
Wohlenberg Ritzman & Co. 38 62   47 55 55 45     35 37 374
DeVries Construction 30 61   34 35 53 47     60 51 371
PMI 39 55   53 33 57 47     28 50 362
Combiners 58 45   35 50 38 43     31 55 355
Sturdevant Auto Parts 45 43   40 51 31 36     46 48 340
Miller Lite 50 30   35 37 37 56     50 39 334
Overhead Door 38 33   48 41 38 37     46 40 321
Robbies 43 27   53 41 36 37     32 48 317
Kolber-Pioneer 50 29   29 31 31 41     61 33 305
Mr. Fix/Short Strokes 34 26   27 37 52 51     38 40 305
Wholesale Supply 46 41   41 38 35 41     27 23 292
TEAM SNAP- ON VS. POWERHOUSE  FOR THE CHAMPIONSHIP!          
Pin Prizes:  $10 ea. Low Gross
#5 Longest Putt: Dan Orton Mike Lemay: 36
#3 Closest to Pin (3rd Shot): Bill Fejfar Nels Thorsted: 36
#9 Closest to Pin (2nd Shot): Casey Weversted Dan Orton: 36
Mark Casey:36 36
$2 Game:  FLAGS: $10.25 ea.
#1 Longest Putt: Doug Brooks
#2 Closest to Pin: Monte Goeden
#3 Longest Drive: XXXXXXXXXXX
#4 Closest to Pin: Dan Kramer Low Net
#5 Longest Drive: Nick Larma Mike Lemay: 29
#6 Longest Putt: Dan Orton
#7 Longest Drive: Nick Larma
#8 Closest to Pin: Brett Carda
#9 Longest Putt: Kevin Frey