2008 League Schedule of Matches
Tuesday Senior League
                 
June-Sept.   7:30 7:37 7:45 7:52 8:00 8:07 8:15 8:22 8:30 8:37 8:45 8:52 9:00
April/May   8:30 8:37 8:45 8:52 9:00 9:07 9:15 9:22 9:30 9:37 9:45 9:52 10:00
April 29   7 vs 20 12 vs 15 5 vs 22 8 vs 19 1 vs 26 6 vs 21 2 vs 25 11 vs 16 9 vs 18 3 vs 24 13 vs 14 10 vs 17 4 vs 23
May 6   12 vs 13 1 vs 25 7 vs 18 6 vs 19 8 vs 17 26 vs 24 11 vs 14 5 vs 20 2 vs 23 9 vs 16 10 vs 15 4 vs 21 3 vs 22
May 13   1 vs 24 10 vs 13 6 vs 17 7 vs 16 25 vs 23 8 vs 15 5 vs 18 26 vs 22 4 vs 19 2 vs 21 9 vs 14 11 vs 12 3 vs 20
May 20   8 vs 13 6 vs 15 9 vs 12 10 vs 11 7 vs 14 1 vs 23 24 vs 22 2 vs19 25 vs 21 4 vs 17 26 vs 20 3 vs 18 5 vs 16
May 27   9 vs 10 7 vs 12 1 vs 22 8 vs 11 23 vs 21 2 vs 17 3 vs 16 24 vs 20 6 vs 13 25 vs 19 4 vs 15 5 vs 14 26 vs 18
June 3   3 vs 14 4 vs 13 8 vs 9 1 vs 21 22 vs 20 23 vs 19 6 vs 11 7 vs 10 24 vs 18 5 vs 12 25 vs 17 26 vs 16 2 vs 15
June 10   5 vs 10 6 vs 9 25 vs 15 4 vs 11 26 vs 14 2 vs 13 1 vs 20 21 vs 19 3 vs 13 22 vs 18 7 vs 8 23 vs 17 24 vs 16
June 17   4 vs 9 26 vs 12 5 vs 8 3 vs 10 2 vs 11 21 vs 17 22 vs 16 6 vs 7 23 vs 15 24 vs 14 1 vs 19 20 vs 18 25 vs 13
June 24   26 vs 10 3 vs 8 2 vs 9 21 vs 15 4 vs 7 22 vs 14 23 vs 13 1 vs 18 25 vs 11 19 vs 17 24 vs 12 5 vs 6 20 vs 16
                           
2ND HALF OF LEAGUE STARTS!
July 1   26 vs 8 4 vs 5 2 vs 7 1 vs 17 3 vs 6 22 vs 12 18 vs 16 23 vs 11 21 vs 13 19 vs 15 24 vs 10 20 vs 14 25 vs 9
July 8   3 vs 4 25 vs 7 1 vs 16 26 vs 6 2 vs 5 17 vs 13 21 vs 11 22 vs 10 18 vs 14 23 vs 9 19 vs 13 24 vs 8 20 vs 12
July 15   1 vs 15 26 vs 4 2 vs 3 16 vs 14 22 vs 8 23 vs 7 17 vs 13 25 vs 5 24 vs 6 18 vs 12 20 vs 10 19 vs 11 21 vs 9
July 22   25 vs 3 1 vs 14 23 vs 5 21 vs 7 26 vs 2 24 vs 4 20 vs 8 15 vs 13 19 vs 9 16 vs 12 22 vs 6 17 vs 11 18 vs 10
July 29   22 vs 4 25 vs 26 24 vs 2 23 vs 3 1 vs 13 14 vs 12 15 vs 11 16 vs 10 20 vs 6 17 vs 9 21 vs 5 18 vs 8 19 vs 7
Aug 5   23 vs 26 22 vs 2 19 vs 5 20 vs 4 21 vs 3 15 vs 9 16 vs 8 18 vs 6 17 vs 7 1 vs 12 14 vs 10 13 vs 11 24 vs 25
Aug. 12   18 vs 4 21 vs 26 17 vs 5 15 vs 7 19 vs 3 16 vs 6 13 vs 9 14 vs 8 22 vs 25 20 vs 2 1 vs 11 12 vs 10 23 vs 24
Aug. 19   21 vs 22 15 vs 3 20 vs 23 16 vs 2 18 vs 25 19 vs 24 1 vs 9 17 vs 26 12 vs 6 10 vs 8 13 vs 5 11 vs 7 14 vs 4
Aug. 26   20 vs 21 19 vs 22 15 vs 26 18 vs 23 16 vs 25 1 vs 8 12 vs 4 9 vs 7 13 vs 3 17 vs 24 10 vs 6 14 vs 2 11 vs 5
Sept. 2   22 vs 23 17 vs 3 18 vs 2 14 vs 6 19 vs 26 21 vs 24 20 vs 25 1 vs 10 15 vs 5 11 vs 9 16 vs 4 12 vs 8 13 vs 7