Date 6/16 6/23 7/7 7/14 7/21 7/28 8/4   Total  
        2ND HALF FINAL STANDINGS            
PHINNEY'S II 57 53 58 50 49 55 43   365 $300/team
PSYCH. ASSOCIATES 56 58 51 64 39 53 37   358 $225/team
L&C MOWING 56 30 36 55 51 56 55   339 $175/team
PHINNEY'S 38 61 52 39 49 48 50   337 $150/team
ECHO ELECTRIC 56 35 53 53 36 54 49   336
R2G2 32 58 35 47 45 59 59   335
5 GUYS 43 57 50 66 39 29 39   323
SIXTY NINERS 58 31 30 41 52 48 46   306
CIMPL'S 31 37 51 59 45 32 38   293
APPLIED ENGINEERING 32 51 52 49 36 35 33   288
CULLIGAN WATER 50 41 38 38 55 34 29   285
KOPETSKY'S/ACE HARDWARDS 30 56 36 33 43 36 51   285
SHANKS 4 NOTHIN 45 32 37 24 52 40 54   284
SUNRISE COFFEE 31 47 52 31 43 33 42   279
NATIONAL GUARD-CHARLIE BATTERY 57 27 37 29 37 47 34   268
TEAM SHUR-CO 32 30 36 22 33 40 45   238
                   
PHINNEY'S II OVERALL CHAMPIONS
LOW GROSS
Pin Prizes:  $10 ea. Brett Sime: 34
#2 Longest Putt: Jim Bulian
#4 Closest to Pin: Ron Rucker
#7 Longest Drive: Dave Schaefer
$2 Game FLAGS: $9.00
#1 Longest Putt: Ron Mraz
#2 Closest to Pin 2nd Shot: Rick Kuchta
#3 Longst Drive: Steve Gross
#4 Longest Putt: Rick Smith LOW NET
#5 Closest to Pin 2nd Shot: Bob Born Craig Bailey: 29
#6 Longest Drive: Brett Sime
#7 Longest Putt: Aaron Crisman
#8 Closest to Pin: Bob Braunesreither
#9 Longst Putt: Tom Goddard